Our Products
Unit Prices & Performance
For the most up-to-date performance and unit prices refer below, or contact us for more detailed information.

Unit Pricing
We’re committed to offering high-quality products with the aim of delivering exceptional outcomes.
| Effective Date: 2/10/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fund Name | Fund | Unit Price Date | Buy Price | Sell Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conservative Index | UFB1 | 2/10/2026 | 1.1376 | 1.1361 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balanced Index | UFB2 | 2/10/2026 | 1.2529 | 1.2512 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growth Index | UFB3 | 2/10/2026 | 1.4051 | 1.4032 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanguard Conservative Index | LEB1 | 2/10/2026 | 1.2856 | 1.2838 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensional World Allocation 50/50 Trust | LEB10 | 2/10/2026 | 2.8343 | 2.8309 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensional World Allocation 70/30 Trust | LEB11 | 2/10/2026 | 2.7632 | 2.7594 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensional World Equity Trust | LEB12 | 2/10/2026 | 3.0064 | 3.0016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MLC Wholesale Inflation Plus - Assertive Portfolio | LEB13 | 2/10/2026 | 1.4393 | 1.435 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell Investments Australian Cash Class A | LEB14 | 2/10/2026 | 1.2529 | 1.2529 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KeyInvest Term Deposits | LEB15 | 2/10/2026 | 3.1704 | 3.1704 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smarter Money Fund - Institutional Class A | LEB16 | 2/10/2026 | 1.1903 | 1.1899 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schroder Fixed IncomeFund - Wholesale Class | LEB17 | 2/10/2026 | 1.0896 | 1.0878 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magellan Infrastructure | LEB19 | 2/10/2026 | 1.5144 | 1.5099 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanguard Balanced Index | LEB2 | 2/10/2026 | 1.4961 | 1.494 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fidelity Australian Shares | LEB20 | 2/10/2026 | 1.7399 | 1.7347 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell Investments Australian Shares Fund Class A | LEB21 | 2/10/2026 | 3.0655 | 3.0582 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investors Mutual Australian Shares Value | LEB22 | 2/10/2026 | 1.4659 | 1.4586 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investors Mutual Australian Shares Industrial | LEB23 | 2/10/2026 | 1.4497 | 1.4425 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perpetual Australian Shares Geared | LEB25 | 2/10/2026 | 2.0498 | 2.0376 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell Investments International Shares Fund Class A | LEB26 | 2/10/2026 | 4.0315 | 4.0226 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vinva Global Alpha Fund - Active ETF | LEB27 | 2/10/2026 | 1.9004 | 1.8947 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iShares Australian Bond Index | LEB28 | 2/10/2026 | 1.0494 | 1.0484 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iShares Australian Equity Index | LEB29 | 2/10/2026 | 1.273 | 1.272 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanguard Growth Index | LEB3 | 2/10/2026 | 1.7108 | 1.7084 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iShares Australian Listed Property Index | LEB30 | 2/10/2026 | 1.1092 | 1.1081 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iShares International Equity Index | LEB31 | 2/10/2026 | 1.5135 | 1.5121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iShares Hedged International Equity Index | LEB32 | 2/10/2026 | 1.4366 | 1.4351 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBS Cash | LEB33 | 2/10/2026 | 1.1028 | 1.1028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pendal Short Term Income Securities | LEB34 | 2/10/2026 | 1.1106 | 1.1099 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ardea Real Outcome Fund | LEB35 | 2/10/2026 | 1.0703 | 1.0692 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIMCO Diversified Fixed Interest | LEB36 | 2/10/2026 | 1.0456 | 1.0445 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Martin Currie Real Income Fund Class A | LEB37 | 2/10/2026 | 1.1147 | 1.1124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AllianceBernstein Managed Volatility Equities | LEB38 | 2/10/2026 | 1.1632 | 1.1574 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greencape Broadcap Fund | LEB39 | 2/10/2026 | 1.1649 | 1.1602 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanguard High Growth Index | LEB4 | 2/10/2026 | 1.9064 | 1.9041 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WCM Quality Global Growth | LEB41 | 2/10/2026 | 1.4483 | 1.4397 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T. Rowe Price Global Equity Fund - I Class | LEB42 | 2/10/2026 | 1.2947 | 1.2928 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alphinity Sustainable Shares | LEB43 | 2/10/2026 | 1.2909 | 1.2858 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BlackRock Diversified ESG Stable | LEB44 | 2/10/2026 | 1.1549 | 1.1533 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanguard Fixed Interest Index | LEB5 | 2/10/2026 | 1.0797 | 1.0784 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanguard Australian Property Securities Index | LEB6 | 2/10/2026 | 1.3697 | 1.3683 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanguard Australian Shares Index | LEB7 | 2/10/2026 | 8.7051 | 8.6981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanguard International Shares Index | LEB8 | 2/10/2026 | 2.4752 | 2.4728 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensional World Allocation 30/70 Trust | LEB9 | 2/10/2026 | 1.3638 | 1.3621 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
