Our Products
Unit Prices & Performance
For the most up-to-date performance and unit prices refer below, or contact us for more detailed information.

Unit Pricing
We’re committed to offering high-quality products with the aim of delivering exceptional outcomes.
| Effective Date: 21/09/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fund Name | Fund | Unit Price Date | Buy Price | Sell Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conservative Index | UFB1 | 21/09/2026 | 1.1424 | 1.1403 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balanced Index | UFB2 | 21/09/2026 | 1.2566 | 1.2544 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growth Index | UFB3 | 21/09/2026 | 1.4075 | 1.4052 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanguard Conservative Index | LEB1 | 21/09/2026 | 1.2909 | 1.2886 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensional World Allocation 50/50 Trust | LEB10 | 21/09/2026 | 2.8412 | 2.8378 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensional World Allocation 70/30 Trust | LEB11 | 21/09/2026 | 2.7717 | 2.7678 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensional World Equity Trust | LEB12 | 21/09/2026 | 3.0088 | 3.004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MLC Wholesale Inflation Plus - Assertive Portfolio | LEB13 | 21/09/2026 | 1.4362 | 1.4319 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell Investments Australian Cash Class A | LEB14 | 21/09/2026 | 1.2521 | 1.2521 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KeyInvest Term Deposits | LEB15 | 21/09/2026 | 3.168 | 3.168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smarter Money Fund - Institutional Class A | LEB16 | 21/09/2026 | 1.1902 | 1.1899 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schroder Fixed IncomeFund - Wholesale Class | LEB17 | 21/09/2026 | 1.0904 | 1.0886 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magellan Infrastructure | LEB19 | 21/09/2026 | 1.5373 | 1.5327 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanguard Balanced Index | LEB2 | 21/09/2026 | 1.5004 | 1.4977 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fidelity Australian Shares | LEB20 | 21/09/2026 | 1.7534 | 1.7482 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell Investments Australian Shares Fund Class A | LEB21 | 21/09/2026 | 3.0797 | 3.0724 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investors Mutual Australian Shares Value | LEB22 | 21/09/2026 | 1.4679 | 1.4606 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investors Mutual Australian Shares Industrial | LEB23 | 21/09/2026 | 1.4528 | 1.4456 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perpetual Australian Shares Geared | LEB25 | 21/09/2026 | 2.0892 | 2.0767 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell Investments International Shares Fund Class A | LEB26 | 21/09/2026 | 3.984 | 3.9753 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magellan Global Fund - Open Class Units | LEB27 | 21/09/2026 | 1.8772 | 1.8716 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iShares Australian Bond Index | LEB28 | 21/09/2026 | 1.0497 | 1.0486 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iShares Australian Equity Index | LEB29 | 21/09/2026 | 1.2788 | 1.2778 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanguard Growth Index | LEB3 | 21/09/2026 | 1.7136 | 1.7109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iShares Australian Listed Property Index | LEB30 | 21/09/2026 | 1.1131 | 1.112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iShares International Equity Index | LEB31 | 21/09/2026 | 1.4996 | 1.4983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iShares Hedged International Equity Index | LEB32 | 21/09/2026 | 1.4437 | 1.4421 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBS Cash | LEB33 | 21/09/2026 | 1.1018 | 1.1018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pendal Short Term Income Securities | LEB34 | 21/09/2026 | 1.1096 | 1.109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ardea Real Outcome Fund | LEB35 | 21/09/2026 | 1.0702 | 1.0691 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIMCO Diversified Fixed Interest | LEB36 | 21/09/2026 | 1.0523 | 1.0513 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Martin Currie Real Income Fund Class A | LEB37 | 21/09/2026 | 1.1277 | 1.1255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AllianceBernstein Managed Volatility Equities | LEB38 | 21/09/2026 | 1.1751 | 1.1692 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greencape Broadcap Fund | LEB39 | 21/09/2026 | 1.1716 | 1.1669 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanguard High Growth Index | LEB4 | 21/09/2026 | 1.9065 | 1.9038 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WCM Quality Global Growth | LEB41 | 21/09/2026 | 1.4288 | 1.4203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T. Rowe Price Global Equity Fund - I Class | LEB42 | 21/09/2026 | 1.2763 | 1.2744 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alphinity Sustainable Shares | LEB43 | 21/09/2026 | 1.282 | 1.2769 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BlackRock Diversified ESG Stable | LEB44 | 21/09/2026 | 1.1562 | 1.1546 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanguard Fixed Interest Index | LEB5 | 21/09/2026 | 1.0797 | 1.0784 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanguard Australian Property Securities Index | LEB6 | 21/09/2026 | 1.3747 | 1.3733 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanguard Australian Shares Index | LEB7 | 21/09/2026 | 8.7471 | 8.7401 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanguard International Shares Index | LEB8 | 21/09/2026 | 2.4513 | 2.4489 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensional World Allocation 30/70 Trust | LEB9 | 21/09/2026 | 1.3654 | 1.3637 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
